Item Number | Description | Time of Invoice | Amount | Rebate* |
---|---|---|---|---|
16401 | First consultation fee | After initial consultation | $400 | $75.65* |
16500 | Routine medical consultation | After each subsequent consultation | $150 | $41.70* |
16590 | Planning and management Fee | 28-week appointment | $5900 | $384.50* |
16519/16522 | Delivery Fee | - | No out of pocket | - |
16407 | Postnatal medical review | - | No out of pocket | - |
82100 | First midwifery consultation | - | No out of pocket | - |
82105 | Subsequent midwifery consultation | - | No out of pocket | - |
82115 | Preparation of midwifery care and birth plan | - | No out of pocket | - |
*Rebates quoted are the minimum amounts that you will receive from Medicare. Once you have reached the Medicare Safety Net, these rebates will be substantially more generous.
Item Number | Description | Time of Invoice | Amount | Rebate* |
---|---|---|---|---|
104 | Initial Consultation Fee | After Consultation | $400 | $78.05 |
105 | Review Consultation Fee | After Consultation | $250 | $39.25 |
*Rebates quoted are the minimum amounts that you will receive from Medicare. Once you have reached the Medicare Safety Net, these rebates will be substantially more generous.